立式管道泵
发布时间:2021-09-08浏览次数:201
立式管道泵特点:
1、结构紧凑,泵为卧式结构,机泵一体、外形美观、占地面积少,与普通卧式泵比较,占地面积减少30%。如采用IP54户外电机则无需泵房,可置于房外使用。
2、运行平稳、噪音低、组件同心度高。电机和泵直连,简化了中间结构,增加了运行的平稳性,叶轮具有极好的动静平衡,运行时无振动、低噪音、延长了轴承的使用寿命,改善了使用环境。
3、低转速管道泵安装说明轴封采用优质机械密封,动、静环由硬制合金制成,耐磨损、无泄漏、使用寿命长。
4、采用先进水力模型,具有效率高,性能好等特点。
5、结构独特。泵体下侧设有孔,进、出口法兰设有取压孔,能确保泵的正常使用和维护。
立式管道泵结构:
泵为立式结构,进出口口径相同、且位于同一中心线上,可像阀门一样安装于管路之中,设有安装底脚,增加泵的稳定性,外形紧凑美观,占地面积小,建筑投入低。叶轮直接安装在电机的加长轴上,轴向尺寸短,结构紧凑,泵与电机轴承配置合理,能有效地平衡泵运转产生的径向和轴向负荷,从而保证了泵的运行平稳,震动噪音低。轴封采用机械密封或机械密封组合,采用进口钛合金密封环、中型耐高温机械密封和采用硬质合金材质,耐磨密封,能有效地增长机械密封的使用寿命。安装检修方便,无需拆动管路系统,只需卸下泵联体螺母即可抽出全部转子部件。可根据使用要求即流量和扬程的需要采用泵的串、并联运行方式。可根据管路布置的要求采用泵的竖式和横式安装。
立式管道泵性能参数:
型号 | 口径 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 必需汽蚀余量 | 重量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | Kg | |
15-80 | 15 | 1.1 1.5 2.0 | 0.3 0.42 0.55 | 8.5 8 7 | 26 34 34 | 2800 | 0.18 | 2.3 | 17 |
20-110 | 20 | 1.8 2.5 3.3 | 0.5 0.69 0.91 | 16 15 13.5 | 25 34 35 | 2800 | 0.37 | 2.3 | 25 |
20-160 | 20 | 1.8 2.5 3.3 | 0.5 0.69 0.91 | 33 32 30 | 19 25 23 | 2900 | 0.75 | 2.3 | 29 |
25-110 | 25 | 2.8 4 5.2 | 0.78 1.11 1.44 | 16 15 13.5 | 34 42 41 | 2900 | 0.55 | 2.3 | 26 |
25-125 | 25 | 2.8 4 5.2 | 0.78 1.11 1.44 | 20.6 20 18 | 28 36 35 | 2900 | 0.75 | 2.3 | 28 |
25-125A | 25 | 2.5 3.6 4.6 | 0.69 1.0 1.28 | 17 16 14.4 | 35 | 2900 | 0.55 | 2.3 | 27 |
25-160 | 25 | 2.8 4 5.2 | 0.78 1.11 1.44 | 33 32 30 | 24 32 33 | 2900 | 1.5 | 2.3 | 39 |
25-160A | 25 | 2.6 3.7 4.9 | 0.12 1.03 1.36 | 29 28 26 | 31 | 2900 | 1.1 | 2.3 | 34 |
型号 | 口径 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 必需汽蚀余量 | 重量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | Kg | |
32-100(I) | 32 | 4.4 6.3 8.3 | 1.22 1.75 2.32 | 13.2 12.5 11.3 | 48 54 53 | 2900 | 0.75 | 2.0 | 32 |
32-125 | 32 | 3.5 5 6.5 | 0.97 0.39 1.8 | 22 20 18 | 40 44 42 | 2900 | 0.75 | 2.3 | 28 |
32-125A | 32 | 3.1 4.5 5.8 | 0.86 1.25 1.61 | 17.6 16 14.4 | 43 | 2900 | 0.55 | 2.3 | 28 |
32-160(I) | 32 | 4.4 6.3 8.3 | 1.22 1.75 2.32 | 33.2 32 30.2 | 34 40 42 | 2900 | 2.2 | 2.0 | 47 |
32-200(I) | 32 | 4.4 6.3 8.3 | 1.22 1.75 2.32 | 50.5 50 48 | 26 33 35 | 2900 | 4 | 2.0 | 43 |
32-200A | 32 | 2.8 4 5.2 | 0.78 1.11 1.44 | 44.6 44 42.7 | 34 40 42 | 2900 | 2.2 | 2.0 | 74 |
型号 | 口径 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 必需汽蚀余量 | 重量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | Kg | |
40-100 | 40 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 13.2 12.5 11.3 | 48 54 53 | 2900 | 0.55 | 2.3 | 32 |
40-100A | 40 | 3.9 5.6 7.4 | 1.08 1.56 2.06 | 10.6 10 9 | 52 | 2900 | 0.37 | 2.3 | 32 |
40-125 | 40 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 21 20 18 | 41 46 43 | 2900 | 1.1 | 2.3 | 34 |
40-125A | 40 | 3.9 5.6 7.4 | 1.08 1.56 2.06 | 17.6 16 14.4 | 40 45 41 | 2900 | 0.75 | 2.3 | 33 |
40-160 | 40 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 33 32 30 | 35 40 40 | 2900 | 2.2 | 2.3 | 47 |
40-160A | 40 | 4.1 5.9 7.8 | 1.14 1.64 2.17 | 29 28 26.3 | 34 39 39 | 2900 | 1.5 | 2.3 | 43 |
40-160B | 40 | 3.8 5.5 7.2 | 1.06 1.53 2.0 | 25.5 24 22.5 | 34 38 37 | 2900 | 1.1 | 2.3 | 38 |
40-200 | 40 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 51 50 48 | 26 33 32 | 2900 | 4 | 2.3 | 74 |
40-200A | 40 | 4.1 5.9 7.8 | 1.14 1.64 2.17 | 45 44 42 | 26 31 30 | 2900 | 3 | 2.3 | 62 |
40-200B | 40 | 3.7 5.3 7.0 | 1.03 1.47 1.94 | 38 36 34.5 | 29 | 2900 | 2.2 | 2.3 | 52 |
40-250 | 40 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 82 80 74 | 24 28 28 | 2900 | 7.5 | 2.3 | 105 |
40-250A | 40 | 4.1 5.9 7.8 | 1.14 1.64 2.17 | 72 70 65 | 24 28 27 | 2900 | 5.5 | 2.3 | 98 |
40-250B | 40 | 3.8 5.5 7.0 | 1.06 1.53 1.94 | 61.5 60 56 | 23 27 26 | 2900 | 4 | 2.3 | 77 |
型号 | 口径 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 必需汽蚀余量 | 重量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | Kg | |
40-100(I) | 40 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 13.2 12.5 11.3 | 55 62 60 | 2900 | 1.1 | 2.3 | 34 |
40-100(I)A | 40 | 8 11 14.5 | 2.22 3.05 4.03 | 10.6 10 9 | 60 | 2900 | 0.75 | 2.3 | 32 |
40-125(I) | 40 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 21.2 20 17.8 | 49 58 57 | 2900 | 1.5 | 2.3 | 38 |
40-125(I)A | 40 | 8 11 14.5 | 2.22 3.05 4.03 | 17 16 14 | 57 | 2900 | 1.1 | 2.3 | 33 |
40-160(I) | 40 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 33 32 30 | 45 52 51 | 2900 | 3 | 2.3 | 56 |
40-160(I)A | 40 | 8.2 11.7 15.2 | 2.28 3.25 4.22 | 29 28 26 | 44 51 50 | 2900 | 2.2 | 2.3 | 47 |
40-160(I)B | 40 | 7.3 10.4 13.5 | 2.38 2.89 3.75 | 23 22 20.5 | 50 | 2900 | 1.5 | 2.3 | 43 |
40-200(I) | 40 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 51.2 50 48 | 38 46 46 | 2900 | 5.5 | 2.3 | 85 |
40-200(I)A | 40 | 8.3 | 2.31 3.25 4.25 | 45.0 44 42 | 37 45 45 | 2900 | 4 | 2.3 | 75 |
40-200(I)B | 40 | 7.5 10.6 13.8 | 2.08 2.94 3.83 | 37 36 34 | 44 | 2900 | 3 | 2.3 | 63 |
40-250(I) | 40 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 81.2 | 31 38 40 | 2900 | 11 | 2.3 | 145 |
40-250(I)A | 40 | 8.2 | 2.28 3.22 4.22 | 71.0 70 68 | 38 | 2900 | 7.5 | 2.3 | 95 |
40-250(I)B | 40 | 7.6 10.8 14 | 2.11 3.0 3.89 | 61.4 60 58 | 37 | 2900 | 7.5 | 2.3 | 94 |
40-250(I)C | 40 | 7.1 10.0 13.1 | 1.97 2.78 3.64 | 53.2 52 50.4 | 36 | 2900 | 5.5 | 2.3 | 88 |
型号 | 口径 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 必需汽蚀余量 | 重量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | Kg | |
50-100 | 50 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 13.6 12.5 11.3 | 55 62 60 | 2900 | 1.1 | 2.3 | 36 |
50-100A | 50 | 8 11 14.5 | 2.22 3.05 4.03 | 11 10 9 | 60 | 2900 | 0.75 | 2.3 | 35 |
50-125 | 50 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 21.5 20 17.8 | 49 | 2900 | 1.5 | 2.3 | 43 |
50-125A | 50 | 8 11 14.5 | 2.22 3.05 4.03 | 17 16 14 | 57 | 2900 | 1.1 | 2.3 | 38 |
50-160 | 50 | 8.8 | 2.44 3.47 4.53 | 33 32 30 | 45 | 2900 | 3 | 2.3 | 59 |
50-160A | 50 | 8.2 11.7 15.2 | 2.28 3.25 4.22 | 29 28 26 | 44 51 50 | 2900 | 2.2 | 2.3 | 51 |
50-160B | 50 | 7.3 10.4 13.5 | 2.38 2.89 3.75 | 23 22 20.5 | 50 | 2900 | 1.5 | 2.3 | 47 |
50-200 | 50 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 52 50 48 | 38 46 46 | 2900 | 5.5 | 2.3 | 101 |
50-200A | 50 | 8.3 11.7 15.3 | 2.31 3.25 4.25 | 45.8 44 42 | 37 45 45 | 2900 | 4 | 2.3 | 80 |
50-200B | 50 | 7.5 10.6 13.8 | 2.08 2.94 3.83 | 37 36 34 | 44 | 2900 | 3 | 2.3 | 68 |
50-250 | 50 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 82 80 77.5 | 29 38 40 | 2900 | 11 | 2.3 | 160 |
50-250A | 50 | 8.2 11.6 15.2 | 2.28 3.22 4.22 | 71.5 70 68 | 38 | 2900 | 7.5 | 2.3 | 115 |
50-250B | 50 | 7.6 10.8 14 | 2.11 3.0 3.89 | 61.4 60 58 | 37 | 2900 | 7.5 | 2.3 | 114 |
50-250C | 50 | 7.1 10.0 13.1 | 1.97 2.78 3.64 | 53.2 52 50.4 | 36 | 2900 | 5.5 | 2.3 | 108 |
型号 | 口径 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 必需汽蚀余量 | 重量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | Kg | |
50-100(I) | 50 | 17.5 25 32.5 | 4.86 6.94 9.03 | 13.7 12.5 10.5 | 67 69 69 | 2900 | 1.5 | 2.5 | 41 |
50-100(I)A | 50 | 15.6 22.3 29 | 4.3 6.19 8.1 | 11 10 8.4 | 65 | 2900 | 1.1 | 2.5 | 36 |
50-125(I) | 50 | 17.5 25 32.5 | 4.86 6.94 9.03 | 21.5 20 18 | 60 68 67 | 2900 | 3 | 2.5 | 56 |
50-125(I)A | 50 | 15.6 22.3 29 | 4.33 6.19 8.1 | 17 | 58 66 65 | 2900 | 2.2 | 2.5 | 48 |
50-160(I) | 50 | 17.5 25 32.5 | 4.68 6.94 9.03 | 34.4 32 27.5 | 54 63 60 | 2900 | 4 | 2.5 | 72 |
50-160(I)A | 50 | 16.4 23.4 30.4 | 4.56 6.5 8.44 | 30 28 24 | 54 62 59 | 2900 | 4 | 2.5 | 71 |
50-160(I)B | 50 | 15.0 21.6 28 | 4.17 6.0 7.78 | 26 24 20.6 | 58 | 2900 | 3 | 2.5 | 59 |
50-200(I) | 50 | 17.5 25 32.5 | 4.86 6.94 9.03 | 52.7 50 45.5 | 49 | 2900 | 7.5 | 2.5 | 108 |
50-200(I)A | 50 | 16.4 23.5 30.5 | 4.56 | 46.4 44 40 | 48 57 58 | 2900 | 7.5 | 2.5 | 107 |
50-200(I)B | 50 | 15.2 21.8 28.3 | 4.22 6.06 7.86 | 40 38 34.5 | 55 | 2900 | 5.5 | 2.5 | 100 |
50-250(I) | 50 | 17.5 25 32.5 | 4.86 6.94 9.03 | 82 | 39 | 2900 | 15 | 2.5 | 175 |
50-250(I)A | 50 | 16.4 23.4 30.5 | 4.56 6.5 8.47 | 71.5 70 67 | 39 50 52 | 2900 | 11 | 2.5 | 165 |
50-250(I)B | 50 | 15 21.6 28 | 4.17 6.0 7.78 | 61 60 57.4 | 38 49 54 | 2900 | 11 | 2.5 | 165 |
50-315(I) | 50 | 17.5 25 32.5 | 4.86 6.94 9.03 | 128 125 122 | 30 40 44 | 2900 | 30 | 2.5 | 310 |
50-315(I)A | 50 | 16.6 23.7 31 | 4.61 6.58 8.6 | 115 113 110 | 30 40 44 | 2900 | 22 | 2.5 | 245 |
50-315(I)B | 50 | 15.7 22.5 29.2 | 4.36 6.25 8.0 | 103 101 98 | 39 | 2900 | 18.5 | 2.5 | 215 |
50-315(I)C | 50 | 14.4 20.6 26.8 | 4.0 5.72 7.44 | 86 85 83 | 38 | 2900 | 15 | 2.5 | 195 |
型号 | 口径 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 必需汽蚀余量 | 重量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | Kg | |
65-100 | 65 | 17.5 25 32.5 | 4.86 6.94 9.03 | 13.7 12.5 10.5 | 67 69 69 | 2900 | 1.5 | 2.5 | 46 |
65-100A | 65 | 15.6 22.3 29 | 4.3 6.19 8.1 | 11 10 8.4 | 65 67 68 | 2900 | 1.1 | 2.5 | 41 |
65-125 | 65 | 17.5 25 32.5 | 4.86 6.94 9.03 | 21.5 20 18 | 60 68 67 | 2900 | 3 | 2.5 | 58 |
65-125A | 65 | 15.6 22.3 29 | 4.33 6.19 8.1 | 17 16 14.4 | 58 66 65 | 2900 | 2.2 | 2.5 | 49 |
65-160 | 65 | 17.5 25 32.5 | 4.86 6.94 9.03 | 34.4 32 27.5 | 54 63 60 | 2900 | 4 | 2.5 | 75 |
65-160A | 65 | 16.4 23.4 30.4 | 4.56 6.5 8.44 | 30 28 24 | 54 62 59 | 2900 | 4 | 2.5 | 75 |
65-160B | 65 | 15.0 21.6 28 | 4.17 6.0 7.78 | 26 24 20.6 | 58 | 2900 | 3 | 2.5 | 63 |
65-200 | 65 | 17.5 25 32.5 | 4.86 6.94 9.03 | 52.7 50 45.5 | 49 58 59 | 2900 | 7.5 | 2.5 | 107 |
65-200A | 65 | 16.4 23.5 30.5 | 4.56 6.53 8.47 | 46.4 44 40 | 48 57 58 | 2900 | 7.5 | 2.5 | 107 |
65-200B | 65 | 15.2 21.8 28.3 | 4.22 6.06 7.86 | 40 38 34.5 | 55 | 2900 | 5.5 | 2.5 | 100 |
65-250 | 65 | 17.5 25 32.5 | 4.86 6.94 9.03 | 82 80 76.5 | 39 50 52 | 2900 | 15 | 2.5 | 180 |
65-250A | 65 | 16.4 23.4 30.5 | 4.56 6.5 8.47 | 71.5 70 67 | 39 50 52 | 2900 | 11 | 2.5 | 170 |
65-250B | 65 | 15 21.6 28 | 4.17 6.0 7.78 | 61 60 57.4 | 38 49 54 | 2900 | 11 | 2.5 | 170 |
65-315 | 65 | 17.5 25 32.5 | 4.86 6.94 9.03 | 127 125 122 | 32 40 44 | 2900 | 30 | 2.5 | 320 |
65-315A | 65 | 16.6 23.7 31 | 4.61 6.58 8.6 | 115 113 110 | 32 40 44 | 2900 | 22 | 2.5 | 255 |
65-315B | 65 | 15.7 22.5 29.2 | 4.36 6.25 8.0 | 103 101 98 | 39 | 2900 | 18.5 | 2.5 | 225 |
65-315C | 65 | 14.4 20.6 26.8 | 4.0 5.72 7.44 | 86 85 83 | 38 | 2900 | 15 | 2.5 | 205 |
型号 | 口径 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 必需汽蚀余量 | 重量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | Kg | |
65-100(I) | 65 | 35 50 65 | 9.72 13.9 18.1 | 13.8 12.5 10 | 67 73 70 | 2900 | 3 | 3.0 | 63 |
65-100(I)A | 65 | 31.3 44.7 58 | 8.7 12.4 16.1 | 11 10 8 | 66 72 69 | 2900 | 2.2 | 3.0 | 53 |
65-125(I) | 65 | 35 50 65 | 9.72 13.9 18.1 | 22 20 17 | 67 72.5 70 | 2900 | 5.5 | 3.0 | 99 |
65-125(I)A | 65 | 31.3 44.7 58 | 8.7 12.5 16.1 | 17.5 16 13.6 | 66 71 69 | 2900 | 4 | 3.0 | 78 |
65-160(I) | 65 | 35 50 65 | 9.72 13.9 18.1 | 35 32 28 | 63 71 70 | 2900 | 7.5 | 3.0 | 103 |
65-160(I)A | 65 | 32.7 46.7 61 | 9.1 13.0 16.9 | 30.6 28 24 | 62 70 69 | 2900 | 7.5 | 3.0 | 103 |
65-160(I)B | 65 | 30.3 43.3 56.3 | 8.4 12.0 15.6 | 26 24 21 | 69 | 2900 | 5.5 | 3.0 | 97 |
65-200(I) | 65 | 35 50 65 | 9.72 13.9 18.1 | 53.5 50 46 | 55 67 68 | 2900 | 15 | 3.0 | 176 |
65-200(I)A | 65 | 32.8 47 61 | 9.1 13.1 16.9 | 47 44 40 | 54 66 67 | 2900 | 11 | 3.0 | 166 |
65-200(I)B | 65 | 30.5 43.5 56.6 | 8.5 12.1 15.7 | 40.6 38 33.4 | 65 | 2900 | 7.5 | 3.0 | 114 |
65-250(I) | 65 | 35 50 65 | 9.72 13.9 18.1 | 83 80 72 | 52 59 60 | 2900 | 22 | 3.0 | 235 |
65-250(I)A | 65 | 32.5 46.7 61 | 9.0 13.0 16.9 | 73 70 63 | 52 59 60 | 2900 | 18.5 | 3.0 | 205 |
65-250(I)B | 65 | 30 43.3 56 | 8.3 12.0 15.6 | 62 60 54 | 58 | 2900 | 15 | 3.0 | 180 |
65-315(I) | 65 | 35 50 65 | 9.72 13.9 18.1 | 128 125 121 | 44 54 57 | 2900 | 37 | 3.0 | 350 |
65-315(I)A | 65 | 32.5 46.5 60.5 | 9.0 12.9 16.8 | 112.6 110 106.4 | 43 54 57 | 2900 | 30 | 3.0 | 335 |
65-315(I)B | 65 | 31 44.5 58 | 8.6 12.4 16.1 | 102.5 100 98 | 53 | 2900 | 30 | 3.0 | 335 |
65-315(I)C | 65 | 29 41 53.6 | 8.1 11.4 14.9 | 87 85 83 | 51 | 2900 | 22 | 3.0 | 270 |
型号 | 口径 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 必需汽蚀余量 | 重量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | Kg | |
80-100 | 80 | 35 50 65 | 9.72 13.9 18.1 | 13.8 12.5 10 | 67 73 70 | 2900 | 3 | 3.0 | 63 |
80-100A | 80 | 31.3 44.7 58 | 8.7 12.5 16.1 | 11 10 8 | 66 72 69 | 2900 | 2.2 | 3.0 | 54 |
80-125 | 80 | 35 50 65 | 9.72 13.9 18.1 | 22 20 17 | 67 72.5 70 | 2900 | 5.5 | 3.0 | 99 |
80-125A | 80 | 31.3 45 58 | 8.7 12.5 16.1 | 17.5 16 13.6 | 66 71 69 | 2900 | 4 | 3.0 | 79 |
80-160 | 80 | 35 50 65 | 9.72 13.9 18.1 | 35 32 28 | 63 71 70 | 2900 | 7.5 | 3.0 | 105 |
80-160A | 80 | 32.7 46.7 61 | 9.1 13.0 16.9 | 30.6 28 24 | 62 70 69 | 2900 | 7.5 | 3.0 | 105 |
80-160B | 80 | 30.3 43.3 56.3 | 8.4 12.0 15.6 | 26 24 21 | 69 | 2900 | 5.5 | 3.0 | 98 |
80-200 | 80 | 35 50 65 | 9.72 13.9 18.1 | 53.5 50 46 | 55 67 68 | 2900 | 15 | 3.0 | 175 |
80-200A | 80 | 32.8 47 61 | 9.1 13.1 16.9 | 47 44 40 | 54 66 67 | 2900 | 11 | 3.0 | 165 |
80-200B | 80 | 30.5 43.5 56.6 | 8.5 12.1 15.7 | 40.6 38 33.4 | 65 | 2900 | 7.5 | 3.0 | 115 |
80-250 | 80 | 35 50 65 | 9.72 13.9 18.1 | 83 80 72 | 52 59 60 | 2900 | 22 | 3.0 | 240 |
80-250A | 80 | 32.5 46.7 61 | 9.0 13.0 16.9 | 73 70 63 | 52 59 60 | 2900 | 18.5 | 3.0 | 210 |
80-250B | 80 | 30 43.3 56 | 8.3 12.0 15.6 | 62 60 54 | 58 | 2900 | 15 | 3.0 | 185 |
80-315 | 80 | 35 50 65 | 9.72 13.9 18.1 | 128 125 122 | 43 54 57 | 2900 | 37 | 3.0 | 355 |
80-315A | 80 | 32.5 46.5 60.5 | 9.0 12.9 16.8 | 112.6 110 107.4 | 43 54 57 | 2900 | 30 | 3.0 | 340 |
80-315B | 80 | 31 44.5 58 | 8.6 12.4 16.1 | 102.5 100 98 | 53 | 2900 | 30 | 3.0 | 340 |
80-315C | 80 | 29 41 53.6 | 8.1 11.4 14.9 | 98 85 83 | 51 | 2900 | 22 | 3.0 | 275 |
80-350 | 80 | 35 50 65 | 9.72 13.9 18.1 | 146 150 142 | 55 66 67 | 2900 | 55 | 3.0 | 570 |
80-350A | 80 | 31 44.5 58 | 8.6 12.4 16.1 | 138.4 142 134.8 | 65 | 2900 | 45 | 3.0 | 470 |
80-350B | 80 | 29 41 53.6 | 8.1 11.4 14.9 | 131.4 135 127.8 | 63 | 2900 | 37 | 3.0 | 440 |
型号 | 口径 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 必需汽蚀余量 | 重量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | Kg | |
80-100(I) | 80 | 70 100 130 | 19.4 27.8 36.1 | 13.6 12.5 11 | 66 76 75 | 2900 | 5.5 | 4.5 | 108 |
80-100(I)A | 80 | 62.6 89 116 | 17.4 24.7 32.2 | 11 10 8.8 | 64 74 74 | 2900 | 4 | 4.5 | 87 |
80-125(I) | 80 | 70 100 130 | 19.4 27.8 36.1 | 23.5 20 14 | 70 76 65 | 2900 | 11 | 4.5 | 163 |
80-125(I)A | 80 | 62.6 89 116 | 17.4 24.7 32.2 | 19 16 11 | 68 74 65 | 2900 | 7.5 | 4.5 | 113 |
80-160(I) | 80 | 70 100 130 | 19.4 27.8 36.1 | 36.5 32 24 | 70 76 65 | 2900 | 15 | 4.5 | 184 |
80-160(I)A | 80 | 65.4 93.5 121.6 | 18.2 26.0 33.8 | 32 28 21 | 68 74 67 | 2900 | 11 | 4.5 | 174 |
80-160(I)B | 80 | 60.6 86.6 112.5 | 16.8 24.1 31.3 | 72 24 18 | 72 | 2900 | 11 | 4.5 | 174 |
80-200(I) | 80 | 70 100 130 | 19.4 27.8 36.1 | 54 50 42 | 65 74 73 | 2900 | 22 | 4.0 | 251 |
80-200(I)A | 80 | 65.4 93.5 121.6 | 18.2 26.0 33.8 | 47.5 44 37 | 64 73 72 | 2900 | 18.5 | 4.0 | 220 |
80-200(I)B | 80 | 61 87 113 | 16.9 24.2 31.4 | 41 38 32 | 71 | 2900 | 15 | 4.0 | 198 |
80-250(I) | 80 | 70 100 130 | 19.4 27.8 36.1 | 87 80 68 | 62 69 68 | 2900 | 37 | 4.0 | 330 |
80-250(I)A | 80 | 65.4 93.5 121.6 | 18.2 26.0 33.8 | 76 70 59.5 | 61 68 67 | 2900 | 30 | 4.0 | 315 |
80-250(I)B | 80 | 61 87 113 | 16.9 24.2 31.4 | 65 60 51 | 66 | 2900 | 30 | 4.0 | 315 |
80-315(I) | 80 | 70 100 130 | 19.4 27.8 36.1 | 132 125 114 | 55 66 67 | 2900 | 75 | 4.0 | 675 |
80-315(I)A | 80 | 66.5 95 123.6 | 18.5 26.4 34.3 | 119 113 103 | 55 66 67 | 2900 | 55 | 4.0 | 535 |
80-315(I)B | 80 | 63 90 117 | 17.5 25 32.5 | 106.6 101 92 | 65 | 2900 | 45 | 4.0 | 420 |
80-315(I)C | 80 | 58 82 107 | 16.1 22.8 29.7 | 90 85 76 | 63 | 2900 | 37 | 4.0 | 366 |
型号 | 口径 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 必需汽蚀余量 | 重量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | Kg | |
100-100 | 100 | 70 | 19.4 | 13.6 | 66 | 2900 | 5.5 | 4.5 | 113 |
100-100A | 100 | 62.6 89 116 | 17.4 47 32.2 | 11 10 8.8 | 64 74 74 | 2900 | 4 | 4.5 | 91 |
100-125 | 100 | 70 100 130 | 19.4 27.8 36.1 | 23.5 20 14 | 70 76 65 | 2900 | 11 | 4.5 | 169 |
100-125A | 100 | 62.6 89 116 | 17.4 24.7 32.2 | 19 16 11 | 68 74 63 | 2900 | 7.5 | 4.5 | 118 |
100-160 | 100 | 70 100 130 | 19.4 27.8 36.1 | 36.5 32 24 | 70 76 65 | 2900 | 15 | 4.5 | 191 |
100-160A | 100 | 65.4 93.5 121.6 | 18.2 26.0 33.8 | 32 28 21 | 68 74 67 | 2900 | 11 | 4.5 | 181 |
100-160B | 100 | 60.6 86.6 112.5 | 16.8 24.1 31.3 | 27 24 18 | 72 | 2900 | 11 | 4.5 | 181 |
100-200 | 100 | 70 100 130 | 19.4 27.8 36.1 | 54 50 42 | 65 74 73 | 2900 | 22 | 4.0 | 245 |
100-200A | 100 | 65.4 93.5 121.6 | 18.2 26.0 33.8 | 47.5 44 37 | 64 73 72 | 2900 | 18.5 | 4.0 | 215 |
100-200B | 100 | 61 87 113 | 16.9 24.2 31.4 | 41 38 32 | 71 | 2900 | 15 | 4.0 | 193 |
100-250 | 100 | 70 100 130 | 19.4 27.8 36.1 | 37 80 68 | 62 69 68 | 2900 | 37 | 4.0 | 345 |
100-250A | 100 | 65.4 93.5 121.6 | 18.2 26.0 33.8 | 76 70 59.5 | 61 68 67 | 2900 | 30 | 4.0 | 330 |
100-250B | 100 | 61 87 113 | 16.9 24.2 31.4 | 65 60 51 | 66 | 2900 | 30 | 4.0 | 330 |
100-315 | 100 | 70 100 130 | 19.4 27.8 36.1 | 132 125 114 | 55 66 67 | 2900 | 75 | 4.0 | 689 |
100-315A | 100 | 66.5 95 123.6 | 18.5 26.4 34.3 | 119 113 103 | 65 66 67 | 2900 | 55 | 4.0 | 549 |
100-315B | 100 | 63 90 117 | 17.5 25 32.5 | 106.6 101 92 | 65 | 2900 | 45 | 4.0 | 439 |
100-315C | 100 | 58 82 107 | 16.1 22.8 29.7 | 90 85 76 | 63 | 2900 | 37 | 4.0 | 385 |
型号 | 口径 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 必需汽蚀余量 | 重量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | Kg | |
100-100(I) | 100 | 96 160 192 | 26.7 44.4 53.3 | 14 12.5 10 | 64 73 70 | 2900 | 11 | 4.5 | 115 |
100-125(I) | 100 | 96 160 192 | 26.7 44.4 53.3 | 24 20 14 | 62 74 69 | 2900 | 15 | 4.5 | 168 |
100-125(I)A | 100 | 84 140 168 | 23.3 39 46.7 | 20 17 12 | 64 72 68 | 2900 | 11 | 4.5 | 168 |
100-160(I) | 100 | 96 160 192 | 26.7 44.4 53.3 | 36 32 27 | 69 79 75 | 2900 | 22 | 5.6 | 210 |
100-160(I)A | 100 | 84 140 168 | 23.3 39 46.7 | 32 28 23.5 | 66 76 72 | 2900 | 18.5 | 5.0 | 210 |
100-200(I) | 100 | 96 | 26.7 44.4 53.3 | 53 50 45 | 69 79 78 | 2900 | 37 | 5.2 | 402 |
